Tuesday, November 18, 2008: 3:15 PM-5:45 PM | |||
Room 106-B (Pennsylvania Convention Center) | |||
Pharmaceuticals (15b) | |||
#376 - Reaction Engineering in Pharmaceuticals and Fine Chemicals (15B19) | |||
Presentations are solicited for reaction engineering in the development and scale-up of pharmaceutical and fine chemical processes. This work may include the integration of process analytical technology, modeling, and reactor design. Applications involving multiphase systems, mass transfer limited operations and novel reactor design on observed kinetic behavior is of particular interest to this session. Case studies that provide a better understanding of kinetics gained through process development are also encouraged to be submitted. | |||
Chair: | Thomas L. LaPorte | ||
CoChair: | Mourad Hamedi | ||
CoSponsor(s): | Catalysis and Reaction Engineering Division (20) | ||
3:15 PM | 376a | Integration of PAT for the Development and Scale-up of a Hydrogenolysis Reaction Jale Müslehiddinoglu, Paul Lobben, Thomas Laporte, Lori Spangler, Daniel Fichana, Shih-Ying Chang, Donald Kientzler, Sushil Srivastava, John Venit, Robert Wethman, San Kiang | |
3:40 PM | 376b | A Rational Approach to Solvent Choice in the Development of Homogeneous Catalytic Reaction Systems Claire S. Adjiman, Adam J. Clarke, Gregory Cooper, Paul C. Taylor | |
4:05 PM | 376c | A New Small-Scale Reaction Calorimeter for Data-Oriented Process Development and Its Application to Fast Online Heat Capacity Determination Gilles Richner, Yorck-Michael Neuhold, Konrad Hungerbühler | |
4:30 PM | 376d | Understanding the Impact of Magnesium to Grignard Reaction Kinetic through on-Line Monitoring Sze Wing Wong, Utpal Singh, Mark A. LaPack, Micheal E. Kopach | |
4:55 PM | 376e | Towards the Kinetic Analysis of Solid/liquid Reaction Systems from Focused Beam Laser Reflectance Measurements (FBRM) In a High Performance Small Scale Reaction Calorimeter Sebastien Cap, Yorck-Michael Neuhold, Konrad Hungerbühler | |
5:20 PM | 376f | Generalized Tendency Kinetic Modeling for the Rapid Modeling and Optimization of Pharmaceutical Processes - the Case of Asymmetric Catalytic Hydrogenation Foteini Makrydaki, Christos Georgakis, Kostas Saranteas |
See more of Food, Pharmaceutical & Bioengineering Division
See more of The 2008 Annual Meeting