Wednesday, November 19, 2008: 8:30 AM-11:00 AM | |||
Salon K (Marriott Philadelphia Downtown) | |||
Adsorption and Ion Exchange (02e) | |||
#444 - Smb Technology (02E07) | |||
Simulated moving beds are of great interest in the chemical, petrochemical and pharmaceutical industries due to their high efficiency in separation and purification processes. Fundamental and applied papers on topics related to recent advances in adsorptive separations using Simulated Moving Bed (SMB) are invited. Examples of topics are 1) novel ideas in liquid or vapor separations such as hydrocarbon, sugar, pharmaceutical, and fermentation; 2) new adsorbent for SMB application; and 3) novel process configuration and integration schemes. | |||
Chair: | Jose P. Mota | ||
CoChair: | Linda Wang | ||
8:30 AM | 444a | Propane/propylene Separation: From Molecular Scale to Process Alirio E. Rodrigues, Miguel Granato, Pedro Sa Gomes, Nabil Lamia | |
8:49 AM | 444b | Approaches to Achieving High Productivity In Size Exclusion SMB Chromatography Processes Shawn D. Feist, Yogesh Hasabnis, Bruce W. Pynnonen, Timothy Frank | |
9:08 AM | 444c | Comparisons of Recycle Chromatography and Simulated Moving Bed for Pseudo-Binary Separations Ju Weon Lee, Phillip C. Wankat | |
9:27 AM | 444d | Modelling and Design Strategies for Lab-Scale SMB Units Accounting for Dead Volumes and Tubing Connections – the Flexsmb-Lsre Unit Pedro Sá Gomes, Michal Zabka, Mirjana Minceva, Alírio E. Rodrigues | |
9:46 AM | 444e | New Developments In Simulated Moving Bed Chromatography Andreas Seidel-Morgenstern, Christian Kessler, Malte Kaspereit | |
10:05 AM | 444f | ‘Cycle to Cycle' Optimizing Control of Simulated Moving Beds – Experimental Implementation for a Nonlinear Chiral Separation Cristian Grossmann, Christian Langel, Marco Mazzotti, Manfred Morari, Massimo Morbidelli | |
10:24 AM | 444g | Equilibrium Theory Based Design of Simulated Moving Bed Processes Under Reduced Purity Requirements. Linear Isotherms Arvind Rajendran | |
10:43 AM | 444h | Robust Design and Operation of 2- & 3-Column Streamlined SMB Process for Binary and Ternary Separations Rui C. R. Rodrigues, João M. M. Araújo, José P. B. Mota |
See more of Separations Division
See more of The 2008 Annual Meeting