| Wednesday, 2 November 2005: 8:00 AM-10:30 AM | |||
| Hoosier AB (Hyatt Regency Cincinnati) | |||
Engineering Fundamentals in Life Science (15d) | |||
| #317 - Engineering Improvements in Cancer Diagnosis and Therapy: Experimental and Computational Models (15D19) | |||
| Tremendous advances in biology, including but not limited to high-profile areas such as genomics and stem cells, have provided new hope for improvements in the diagnosis and treatment of cancer. Engineers have much to offer in this endeavor, in areas such as mathematical modeling (at levels ranging from whole body pharmacokinetic down to cellular and molecular dynamics), transport in tumors, development of novel drug delivery strategies and data mining. This session will highlight chemical and bio-engineering methodologies for bringing these hopes closer to practice. Studies involving modeling, experiments or both are welcome. This session will particularly highlight experimental and computational models that capture the effects of multidrug resistance, cell metabolism, cell cycle population distributions and dense three-dimensional tissue on the efficacy of cancer therapy. | |||
| CoChair: | Neil S. Forbes | ||
| Chair: | Charles Roth | ||
| 8:00 AM | 317a | A Population Balance Model of Senescent Tumor Modeling and Cancer Treatment Jeffry A. Florian Jr., Robert S. Parker | |
| 8:20 AM | 317b | Customized Leukemia Chemotherapy Using an Age-Structured Populataion Balance Eric Sherer, Doraiswami Ramkrishna, Robert Hannemann, Ann E. Rundell | |
| 8:40 AM | 317c | A Cell Culture Analog for Multidrug Resistant Cancer Chemotherapy Screening Daniel A. Tatosian, Michael L. Shuler | |
| 9:00 AM | 317d | The Correlation of the Cell Cycle-Dependent Cytotoxicity and Drug Penetration into Three Dimension Tissue Byoung-jin Kim, Neil S. Forbes | |
| 9:20 AM | Intermission | ||
| 9:30 AM | 317e | Comparison of 3d and 2d Cell Culture Models for Toxicology Assays Anand Kumar, Moo-Yeal Lee, Jonathan S. Dordick, Douglas S. Clark | |
| 9:50 AM | 317f | Metabolic Flux Analysis of Tumor Evolved Breast Cells: Effect of Estrogen Stimulation and Comparison to Normal Cells Adam L. Meadows, Douglas S. Clark, Harvey W. Blanch | |
| 10:10 AM | 317g | Human Glioma Cells Undergoing Chemotherapy-Induced Apoptosis Exhibit Marked Reductions in Intracellular Phosphocholine and Phosphocreatine Anthony Mancuso, Aizhi Zhu, Nancy Beardsley, Matthew Milkevitch | |
| Sponsor: | Food, Pharmaceutical & Bioengineering Division | ||
See more of Food, Pharmaceutical & Bioengineering Division
See more of The 2005 Annual Meeting (Cincinnati, OH)